Features & Benefits
- Equipped with Recirculating pump
- Churn Style Fluidization
- Precision Control
- Solid Acrylic Construction
An ideal solution/upgrade for the discerning Hobbyist.”
Model No.: Bio Churn-120R
Our Bio Churn reactors are for those that demand the ultimate control over your Bio pellets solid carbon dosing. The superior “Churn” Style” design easily fluidizes large amounts of bio pellet media without blasting it with outrageous flow just to fluidize the media, which is a commonly found on other Bio Pellet reactors in the market today.
The unique motion these innovative reactors produce allow for much greater suspension of the media in a cyclone “churn” style motion created with our patent pending churn plate. Equipped with our very own Aquatrance recirculation pumps which features independent flow valves, so the user can independently control the flow of media within the reactor.
Our Bio Churn Reactors come in four Series including the in-sump, External/Recirculating and the Commercial line. For the ultimate control of PO4 & NO3 look no further than the Bio Churn.
Article Code | Items | Bio Churn-120R | |
Model No. | QTY | ||
a | Pipe | – | 1 |
b | Elbow | – | 1 |
c | Pipe | – | 1 |
d | Adapter | – | 1 |
e | O Ring | – | 1 |
f | Top Cover | – | 1 |
g | Screw | – | 1 |
h | Plate with holes | – | 1 |
i | Pole | – | 1 |
j | Breacket | – | 1 |
k | O Ring | – | 1 |
l | Screw | – | 4 |
m | Water inlet | – | 1 |
n | O Ring | – | 1 |
o | Adapter | – | 1 |
p | O Ring | – | 1 |
q | Water Pump | AQ-1200 | 1 |
r | O Ring | – | 1 |
s | Adapter | – | 1 |
t | O Ring | – | 1 |
u | Adapter | – | 1 |
v | O Ring | – | 2 |
w | Valve | – | 1 |
1. Bio Churn Reactor
Product | Wet/Dry | Pump Power | Diameter | Footprint | Height | Max bio sphere | Tank Volume | ||||||||
50HZ | 60HZ | mm | inch | mm | inch | mm | inch | L | US Gal | L | US Gal | ||||
W | W | ||||||||||||||
Bio Churn-120R | Dry | 10 | 15 | 120 | 4.7 | 310 | 200 | 12.2 | 7.9 | 500 | 19.70 | 0.90 | 0.24 | 900 | 238 |
2. Circulation Pump
Product | Model No. | Wet/Dry | Power | Max Head Height | Maximum Flow Rate | ||||||||
50HZ | 60HZ | 50HZ | 60HZ | 50HZ | 60HZ | ||||||||
W | W | m | Ft. | m | Ft. | LPH | GPH | LPH | GPH | ||||
Bio Churn-120R | AQ-1200 | Both | 10 | 15 | 1.1 | 3.6 | 1.3 | 4.3 | 1300 | 343 | 1287 | 340 |
Pumps (Aquatrance) – CE certified