Features & Benefits
- Affordable and Reliable
- Compact in size
- Adjustable flow intake
- High flow rate
- Low Wattage
- Wet and Dry
- Suitable for Fresh /Marine water
- Neodymium Magnet*
- Easy maintenance
Affordable and reliable.”
One of the most cost effective Wet/Dry Water Circulation Pump in the market today. Low wattage, compact in size and high in flow rat
Model No.: AQ-800, AQ-1200, AQ-2000, AQ-3000
One of the most cost effective Wet/Dry Water Circulation Pump in the market today. Low wattage, compact in size and high in flow rate.
Comes with 2 years warranty for pump motor only
Product | Wet/Dry | Power | Max Head Height | Maximum Flow Rate | Connection Size (Outlet) | Fresh Water /Marine | |||||||
50HZ | 60HZ | 50HZ | 60HZ | 50HZ | 60HZ | ||||||||
w | w | m | Ft. | m | Ft. | LPH | GPH | LPH | GPH | ||||
AQ-800 | Both | 6 | 7 | 0.8 | 2.6 | 0.9 | 3.0 | 880 | 232 | 908 | 240 | ø20(1/2″) | Both |
AQ-1200 | Both | 10 | 15 | 1.1 | 3.6 | 1.3 | 4.3 | 1300 | 343 | 1287 | 340 | ø20(1/2″) | Both |
AQ-2000 | Both | 42 | 45 | 2.0 | 6.5 | 2.1 | 6.9 | 2000 | 528 | 2203 | 582 | ø25(3/4″) | Both |
AQ-3000* | Both | 62 | 65 | 2.8 | 9.2 | 2.8 | 9.2 | 3300 | 871 | 3501 | 925 | ø25(3/4″) | Both |
Not Available