Features & Benefits
- Low profile body
- Air Silencers
- Single output
- Solid Acrylic Construction
- Adaptive Surface Water Degreasing function
- Powered by our very own Aquatrance pump
- Dual Chamber Reaction for specific models
Over a decade of proven reliability.”
We are the first protein skimmer manufacturer in the world that designs and produces our own skimmer pumps. Our skimmer pumps have been specifically engineered to enhance and increase the efficiency of our protein skimmers.
Product Name: OCTO Classic Protein Skimmers HOB
Model/Type:Hang-On Skimmer
Series: OCTO
Model No.: Classic 90-HOB, 1000-HOB, 2000-HOB, 100-HOB, Classic NS-80
Reef Octopus Hang-On Back Classic skimmers are a proverbial favourite. With its unique design, the pump is mounted externally and under the actual skimmer body (90-HOB,1000-HOB and 2000-HOB)allowing for much less room needed behind the aquarium and less heat-to-water exchange.
The OCTO Classic series HOB is constructed of high-quality acrylic and equipped with the new highly efficient Aquatrance pinwheel pump that produces an ideal mix of water and air for optimal waste removal.
Article Code | Items | Classic 90-HOB | Article Code | Items | Classic 100-HOB | ||
Model No. | Qty | Model No. | Qty | ||||
a | Top Cover | – | 1 | a | Top Cover | – | 1 |
b | Collection Cup | – | 1 | b | Collection Cup | – | 1 |
c | Plug | – | 1 | c | O Ring | – | 1 |
d | O Ring | – | 1 | d | Skimmer Body | – | 1 |
e1 | Silencer | – | 1 | e | O Ring | – | 2 |
e2 | Valve | – | 1 | f | Silencer | – | 1 |
f | Water inlet 01 | – | 1 | g | Air hose | – | 1 |
g | O Ring | – | 2 | h | Surface Water degreasing | – | 1 |
h | degreasing | – | 1 | i | Venturi | – | 1 |
i | Water inlet 02 | – | 1 | j | Skimmer Pump | – | 1 |
j | O Ring | – | 2 | k | Water inlet pipe 01 | – | 1 |
k | Venturi | – | 1 | l | Holder | – | 1 |
l | adjusting pipe | – | 1 | m | O Ring | – | 1 |
m | O Ring | – | 2 | n | Union | – | 1 |
n | Screw | – | 2 | o | Water inlet pipe 01 | – | 1 |
o | Water outlet | – | 1 | p | water inlet part 02 | – | 1 |
p | Sponge | – | 1 | q | Sponge | – | 1 |
q | Defoaming device | – | 1 | r | Screw | – | 2 |
r | Union | – | 1 | s | Water outlet part 01 | – | 1 |
s | Skimmer Pump | – | 1 | t | Pipe | – | 1 |
t | O Ring | – | 1 | u | Sponge | – | 1 |
v | Defoaming device | – | 1 |
Article Code | Items | Classic 1000-HOB | Article Code | Items | Classic 2000-HOB | ||
Model No. | Qty | Model No. | Qty | ||||
a | Top Cover | – | 1 | a | Top Cover | – | 1 |
b | Collection Cup | – | 1 | b | Collection Cup | – | 1 |
c | Elbow | – | 1 | c | Elbow | – | 1 |
d | Nut | – | 1 | d | Nut | – | 1 |
e | Holder | – | 1 | e | Holder | – | 1 |
f | Sponge | – | 1 | f | Sponge | – | 1 |
g | Bracket | – | 1 | g | Bracket | – | 1 |
h | Screw | – | 2 | h | Screw | – | 2 |
i | Skimmer Pump | – | 1 | i | Skimmer Pump | – | 1 |
j | O Ring | – | 1 | j | O Ring | – | 1 |
k | Water inlet 01 | – | 1 | k | Water inlet 01 | – | 1 |
l | O Ring | – | 2 | l | O Ring | – | 2 |
m | Skimmer Body | – | 1 | m | Skimmer Body | – | 1 |
n | Water inlet 02 | – | 1 | n | Water inlet 02 | – | 1 |
o | Surface Water degreasing | – | 1 | o | Surface Water degreasing | – | 1 |
p | O Ring | – | 1 | p | O Ring | – | 1 |
q1 | Water oulet part | – | 1 | q1 | Water oulet part | – | 1 |
q2 | Pipe | – | 1 | q2 | Pipe | – | 1 |
q3 | Sponge | – | 1 | q3 | Sponge | – | 1 |
q4 | Defoaming device | – | 1 | q4 | Defoaming device | – | 1 |
r | Water inlet 02 | – | 1 | r | O Ring | – | 2 |
s | O Ring | – | 1 | s | Water inlet C | – | 1 |
t | Venturi | – | 1 | t | O Ring | – | 2 |
u | O Ring | – | 1 | u | Venturi | – | 1 |
v | Air Hose | – | 1 | v | O Ring | – | 1 |
w | Air Valve | – | 1 | w | Air Hose | – | 1 |
x | Silencer | – | 1 | x | Air Valve | – | 1 |
y | Silencer | – | 1 |
Product | Wet/Dry | Fit Pump | Air Intake | Power | Maximum Flow Rate | Output Size | Tank Volume | ||||||||
50HZ | 60HZ | 50HZ | 60HZ | 50HZ | 60HZ | L | US Gal | ||||||||
LPH | GPH | LPH | GPH | W | W | LPH | GPH | LPH | GPH | ||||||
Classic 90-HOB | Dry | AQ-1000S | 420 | 111 | 454 | 120 | 8 | 9 | 350 | 92 | 350 | 92 | ø32 mm | 300-500 | 79-132 |
Classic 1000-HOB | Dry | AQ-1000S | 420 | 111 | 454 | 120 | 8 | 9 | 350 | 92 | 350 | 92 | ø32 mm | 300-500 | 79-132 |
Classic 2000-HOB | Dry | AQ-2000S | 720 | 190 | 719 | 190 | 17 | 18 | 750 | 198 | 750 | 198 | ø40 mm | 500-800 | 132-211 |
Classic 100-HOB | Wet | AQ-1000S | 420 | 111 | 454 | 120 | 8 | 9 | 350 | 92 | 350 | 92 | ø25mm | 50-400 | 13-105 |
Classic NS-80 | Wet | OTP-200S | – | – | – | – | 5 | 5 | 200 | 52.8 | 200 | 52.8 | ø16mm | 0-100 | 0-26 |
Explosion Chart for Classic 100-HOB
Explosion Chart for Classic 90-HOB
Explosion Chart for Classic 1000-HOB
Explosion Chart for Classic 2000-HOB
Explosion Chart for Classic NS-80
Not Available