Features & Benefits
- Superior out-of-sump performance
- AQ pump specifically made for protein skimmer
- Output designed for bubble-free outflow
- Quiet operation
- High quality hand-made acrylic construction
- Waste drainage
- Easy maintenance
Over a decade of proven reliability.
We are the first protein skimmer manufacturer in the world that designs and produces our own skimmer pumps. Our skimmer pumps have been specifically engineered to enhance and increase the efficiency of our protein skimmers.
Product Name: OCTO Classic Protein Skimmers
Model/Type: EXT
Model No.: Classic 110-EXT, Classic 150-EXT
Featuring a small footprint, the OCTO series Classic an out-of-sump protein skimmer. Classic Skimmers features high-quality cast acrylic body construction, easy disassembly for maintenance and is run by our very own “air shredding” Aquatrance pump. A feed pump is required as water is drawn directly from the sump.
Available in 2 models – Classic 110-EXT and Classic 150-EXT features hybrid conical body with a vented valve output and a precision control gate valve.
Warranty (against manufacturing defect):
2 years* – pump motor only
Article Code | Items | Classic 110-EXT | Classic 150-EXT | ||
Model No. | Qty | Model No. | Qty | ||
a | Top Cover | – | 1 | – | 1 |
b | Collection Cup | – | 1 | – | 1 |
c | Plug/ Waste Drain | – | 1 | – | 1 |
d | Silencer | – | 1 | – | 1 |
e | Holder | – | 1 | – | 1 |
f | Screw | – | 1 | – | 1 |
g | O Ring | – | 2 | – | 2 |
h | Fitting | – | 1 | – | 1 |
i | Air hose | – | 1 | – | 1 |
j | Venturi | – | 1 | – | 1 |
k | O Ring | – | 1 | – | 1 |
l | Aquatrance Pump | AQ-1000S | 1 | AQ-2000S | 1 |
m | O Ring | – | 1 | – | 1 |
n | Water inlet | – | 1 | – | 1 |
o | Skimmer Body | – | 1 | – | 1 |
p | O Ring | – | 1 | – | 1 |
q | Non-syphon Bar | – | 1 | – | 1 |
r | Gate valve | – | 1 | – | 1 |
s | T | – | 1 | – | 1 |
t | Elbow | – | 1 | – | 1 |
u | Water Outlet Pipe | – | 1 | – | 1 |
1. Skimmers
Product | Wet/Dry | Pump Power | Cup Diameter | Neck Diameter | Footprint | Height | Output Size | Tank Volume | ||||||||
W | W | mm | inch | mm | inch | mm | inch | mm | inch | L | US Gal | |||||
50HZ | 60HZ | |||||||||||||||
Classic 110-EXT | Dry | 8 | 9 | 120 | 4.7 | 60 | 2.4 | 265 | 235 | 10.4 | 9.3 | 580 | 22.90 | ø40mm(1-1/4″) | 500 | 132 |
Classic 150-EXT | Dry | 17 | 18 | 150 | 5.9 | 80 | 3.2 | 310 | 265 | 12.2 | 10.4 | 650 | 25.60 | ø40mm(1-1/4″) | 800 | 211 |
2. Skimmer Pump
Product | Model No. | Wet/Dry | Air Intake | Power | Maximum Flow Rate | Connection Size (outlet) | ||||||||
50HZ | 60HZ | 50HZ | 60HZ | 50HZ | 60HZ | |||||||||
LPH | GPH | LPH | GPH | W | W | LPH | GPH | LPH | GPH | |||||
Classic 110-EXT | AQ-1000S | Both | 420 | 111 | 454 | 120 | 8 | 9 | 350 | 92 | 350 | 92 | ø25(3/4″) | |
Classic 150-EXT | AQ-2000S | Both | 720 | 190 | 719 | 190 | 17 | 18 | 750 | 198 | 750 | 198 | ø25(3/4″) |
Electrical or other Certification
Pumps (Aquatrance) – CE certified
Explosion Chart for Classic 110-EXT
Explosion Chart for Classic 150-EXT and Classic 200-EXT
Not Available