Features & Benefits
- Superior in-sump performance
- AQ pump specifically made for protein skimmer
- Precision water level control output valve
- Quiet operation
- High quality hand-made acrylic construction
- Waste drainage
- Easy maintenance
Over a decade of proven reliability.”
We are the first protein skimmer manufacturer in the world that designs and produces our own skimmer pumps. Our skimmer pumps have been specifically engineered to enhance and increase the efficiency of our protein skimmers.
Product Name: OCTO Classic Protein Skimmers
Model /Type: INT
Model No.: Classic 110-INT, Classic 150-INT, Classic 200-INT
Featuring a small footprint, the OCTO series Classic an in-sump protein skimmer ideal for aquariums with limited sump space. Classic Skimmers features high-quality cast acrylic body construction, easy disassembly for maintenance and is run by our very own “air shredding” Aquatrance pump. A feed pump is not required as water is drawn directly from the sump.
Available in 3 models – Classic 110-INT, 150-INT and 200-INT features hybrid conical body with a vented valve output and a precision control gate valve.
Warranty (against manufacturing defect):
2 years* – pump motor only
Article Code | Items | Classic110-INT | Classic 150-INT | Classic 200-INT | |||
Model No. | Qty | Model No. | Qty | Model No. | Qty | ||
a | Top Cover | – | 1 | – | 1 | – | 1 |
b | Collection Cup | – | 1 | – | 1 | – | 1 |
c | Plug | – | 1 | – | 1 | – | 1 |
d | Silencer | – | 1 | – | 1 | – | 1 |
e | Holder | – | 1 | – | 1 | – | 1 |
f | Screw | – | 1 | – | 1 | – | 1 |
g | Reaction Chamber | – | 1 | – | 1 | – | 1 |
h | Air hose | – | 1 | – | 1 | – | 1 |
i | O Ring | – | 1 | – | 1 | – | 1 |
j | O Ring | – | 1 | – | 1 | – | 1 |
k | Gate Valve | – | 1 | – | 1 | – | 1 |
l | Pipe | – | 1 | – | 1 | – | 1 |
m | Union | – | 1 | 1 | 1 | ||
n | Aquatrance Pump | AQ-1000S | 1 | AQ-2000S | 1 | AQ-3000S | 1 |
o | Air intake device | – | 1 | – | 1 | – | 1 |
p | Plastic Cap | – | 1 | – | 1 | – | 1 |
q | Protector | – | 1 | – | 1 | – | 1 |
1. Skimmer
Product | Wet/Dry | Pump Power | Cup Diameter | Neck Diameter | Footprint | Height | Output Size | Tank Volume | ||||||||
W | W | mm | inch | mm | inch | mm | inch | mm | inch | L | US Gal | |||||
50HZ | 60HZ | |||||||||||||||
Classic 110-INT | Wet | 8 | 9 | 120 | 4.7 | 60 | 2.4 | 260 | 175 | 10.2 | 6.9 | 500 | 19.70 | ø40 mm (1-1/4″) | 500 | 132 |
Classic 150-INT | Wet | 17 | 18 | 150 | 5.9 | 80 | 3.2 | 315 | 220 | 12.4 | 8.7 | 560 | 22.10 | ø40 mm (1-1/4″) | 800 | 211 |
Classic 200-INT | Wet | 35 | 35 | 200 | 7.9 | 120 | 4.7 | 370 | 260 | 14.6 | 10.2 | 610 | 24.00 | ø50 mm (1-1/2″) | 1200 | 317 |
2. Skimmer Pump
Product | Model No. | Wet/Dry | Air Intake | Power | Maximum Flow Rate | Connection Size ( outlet) | |||||||
50HZ | 60HZ | 50HZ | 60HZ | 50HZ | 60HZ | ||||||||
LPH | GPH | LPH | GPH | W | W | LPH | GPH | LPH | GPH | ||||
Classic 110-INT | AQ-1000S | Both | 420 | 111 | 454 | 120 | 8 | 9 | 350 | 92 | 350 | 92 | ø25 (3/4″) |
Classic 150-INT | AQ-2000S | Both | 720 | 190 | 719 | 190 | 17 | 18 | 750 | 198 | 750 | 198 | ø25 (3/4″) |
Classic 200-INT | AQ-3000S | Both | 880 | 232 | 871 | 230 | 35 | 35 | 800 | 211 | 800 | 211 | ø32 (1″) |
Electrical or other Certification
Pumps (Aquatrance) – CE certified